![]() |
Knights of Columbus Orange County, CA Charity, Unity, Fraternity |
Orange County Councils - 2011/2012

| Council | 2011-2012 | ||
| Number | Name | Location | |
| 1 | 1154 | Anaheim | Anaheim Hall |
| 2 | 1842 | Santa Ana | Immaculate Heart |
| 3 | 3526 | Fr. Kass | Kass Hall |
| 4 | 3772 | Stella Maris | San Clemente |
| 5 | 3926 | St. Columban | Westminster |
| 6 | 4018 | Fullerton | Fullerton |
| 7 | 4398 | Jubilee | Costa Mesa |
| 8 | 4581 | Garden Grove | St. Columban |
| 9 | 4922 | Fr. Juba | St. Norbert |
| 10 | 5042 | St. Justin Martyr | O'Connor Hall |
| 11 | 5385 | Bishop Conaty | Tustin |
| 12 | 5565 | Luke Hart | St. Anthony Claret |
| 13 | 5568 | Fr. Michael Potter | St. Isidore Hall |
| 14 | 6020 | Pope John Paul i | Hunt Bch |
| 15 | 6095 | Fr. Robert Ross | Stanton |
| 16 | 6332 | James Cardinal McIntyre | Misson Viejo |
| 17 | 7142 | Joseph Scott | LaHabra |
| 18 | 7309 | Sacred Hearts | Santa Ana |
| 19 | 7519 | Mission San Juan Cap | San Juan Cap |
| 20 | 7985 | Centennial | Irvine |
| 21 | 8238 | St. Martin dePorres | Yorba Linda |
| 22 | 8336 | St. Simon & Jude | Hunt Bch |
| 23 | 8599 | Cypress | St. Irenaeus |
| 24 | 9195 | San Antonio de Padua | Anaheim Hills |
| 25 | 9210 | Our Lady of Pilar | Santa Ana |
| 26 | 9487 | Bishop William Johnson | Lake Forest |
| 27 | 9511 | St. Angela Merici | Brea |
| 28 | 9594 | St. Annes | Seal Beach |
| 29 | 9599 | Fr. Jerzy Popieluszko | Yorba Linda |
| 30 | 9667 | Holy Spirit | Ftn Valley |
| 31 | 10287 | St. Joseph | Placentia |
| 32 | 10590 | St. Nicholas | Laguna Hills |
| 33 | 12210 | Manuel Isas | Capistrano Bch |
| 34 | 12451 | Fr. Louis Knight | Dana Point |
| 35 | 12834 | St. Timothy | Laguna Niguel |
| 36 | 13111 | Msgr Timothy Doyle | Irvine |
| 37 | 13311 | Santa Clara de Asis | Yorba Linda |
| 38 | 14335 | Msgr. John Sammon | Ladera Ranch |
| 39 | 14430 | San Jose | Santa Ana |
| 40 | 14445 | Vietnamese Council | Santa Ana |
| 41 | 14581 | St. John the Baptist | Costa Mesa |
| 42 | 14699 | St. Mary's by the Sea | Hunt Bch |
| 43 | 15065 | Council of the Rock | Irvine |
| 44 | 15083 | Balboa Council | Newport Beach |
| District 95 | Maurice McCaughin | ||
| District 96 | Peter Tice | ||
| District 97 | Matt Callahan | ||
| District 98 | Tom Gillespie | ||
| District 99 | Tom Arias | ||
| District 100 | Tony DePaula | ||
| District 101 | Don Ehrman | ||
| District 102 | Michael Banyacki | ||
| District 103 | Bill Millard | ||
| District 104 | Gary Murray | ||
| District 105 | Ed Naranjo | ||
Click Here for addresses & maps to parishes: http://www.rcbo.org/parishes/list.htm
|
Distribution
of Councils by Division |
|
|
|
|
|
|